SHELLS
Model
Number |
Manufacturer | Nominal Capacity R410 R407C (kW) | Connection
(inch) |
Diameter (mm) | Length (mm) | Core quantity | Ordering number |
BCY 487 S | Carly | 157.0 | 7/8″ | 246.0 | 128.0 | 1 | DHY00111 |
BCY 967 S | Carly | 153 | 7/8″ | 386.0 | 128.0 | 2 | DHY00115 |
BCY 969 S | Carly | 235 | 1″1/8 | 391.0 | 128.0 | 2 | DHY00116 |
BCY 1449 S | Carly | 375 | 1″1/8 | 531.0 | 128.0 | 3 | DHY00120 |
BCY 14411 S | Carly | 400 | 1″3/8 | 541.0 | 128.0 | 3 | DHY0021E |
BCY 19211 S | Carly | 500 | 1″3/8 | 686.0 | 128.0 | 4 | DHY0004E |
BCY 19213 S | Carly | 525 | 1″5/8 | 686.0 | 128.0 | 4 | DHY0022E |
Đánh giá
Chưa có đánh giá nào.